<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: FRC: being gay reduces lifespan, drain on society</title>
	<link>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html</link>
	<description>love. justice. family. equality.</description>
	<pubDate>Tue,  6 Jan 2009 23:57:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Luis</title>
		<link>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2245</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Wed, 11 Jul 2007 23:16:37 +0000</pubDate>
		<guid>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2245</guid>
		<description>Here's a link to some good info. about the "Family Research Institute": http://en.wikipedia.org/wiki/Family_Research_Institute

I also learned that the Southern Poverty Law Center has classified the Family Research Institute as a hate group:
http://www.splcenter.org/intel/intelreport/article.jsp?pid=872</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link to some good info. about the &#8220;Family Research Institute&#8221;: <a href="http://en.wikipedia.org/wiki/Family_Research_Institute" rel="nofollow">http://en.wikipedia.org/wiki/Family_Research_Institute</a></p>
<p>I also learned that the Southern Poverty Law Center has classified the Family Research Institute as a hate group:<br />
<a href="http://www.splcenter.org/intel/intelreport/article.jsp?pid=872" rel="nofollow">http://www.splcenter.org/intel/intelreport/article.jsp?pid=872</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Carter</title>
		<link>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2182</link>
		<dc:creator>Joe Carter</dc:creator>
		<pubDate>Mon, 09 Jul 2007 04:01:51 +0000</pubDate>
		<guid>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2182</guid>
		<description>&lt;i&gt;A Family Research Council study&lt;/i&gt;

The study is not from the Family Research Council but the Family Research &lt;em&gt;Institute&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p><i>A Family Research Council study</i></p>
<p>The study is not from the Family Research Council but the Family Research <em>Institute</em>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomaHawk</title>
		<link>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2181</link>
		<dc:creator>TomaHawk</dc:creator>
		<pubDate>Mon, 09 Jul 2007 01:40:22 +0000</pubDate>
		<guid>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2181</guid>
		<description>Bye the bye,  I'm gay and just two months short of 72 years.  I've outlived many of my hetero peers.  How does the FRC justify this?</description>
		<content:encoded><![CDATA[<p>Bye the bye,  I&#8217;m gay and just two months short of 72 years.  I&#8217;ve outlived many of my hetero peers.  How does the FRC justify this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomaHawk</title>
		<link>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2180</link>
		<dc:creator>TomaHawk</dc:creator>
		<pubDate>Mon, 09 Jul 2007 01:37:50 +0000</pubDate>
		<guid>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2180</guid>
		<description>He's quoting from a study that the discredited Paul Cameron tried to get published in the mid-80s.  It  was rejected by all of the psychiatric journals.  Cameron got his numbers by taking data only from the Washington, DC Blade obituaries.  This was when the first aids cases were dying from Gay Related Immune Disorder.  He did not  compare his data to un-infected gays or  to the non-AIDS deaths of the population.  Cameron has been kicked out of his professional association for this mis-leading data.  THe FRC has been called on this repeatedly over the years.  It seems they believe that if they tell a lie often enough people other than the consumers of their Kool-Aid might begin to believe it.  

Actually, the whole reason for the report is the coffers need to be replenished.</description>
		<content:encoded><![CDATA[<p>He&#8217;s quoting from a study that the discredited Paul Cameron tried to get published in the mid-80s.  It  was rejected by all of the psychiatric journals.  Cameron got his numbers by taking data only from the Washington, DC Blade obituaries.  This was when the first aids cases were dying from Gay Related Immune Disorder.  He did not  compare his data to un-infected gays or  to the non-AIDS deaths of the population.  Cameron has been kicked out of his professional association for this mis-leading data.  THe FRC has been called on this repeatedly over the years.  It seems they believe that if they tell a lie often enough people other than the consumers of their Kool-Aid might begin to believe it.  </p>
<p>Actually, the whole reason for the report is the coffers need to be replenished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2169</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 08 Jul 2007 04:02:20 +0000</pubDate>
		<guid>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2169</guid>
		<description>I guess they forgot about all the income and property tax we pay so that their kids can go to school and they can have all those government services.  Since they use the social benefits and we pay for them, THEY are the real drain on society.  And what about overpopulation being the real cause of global warming, environmental destruction, war, crime, unemployment.  Since they are having the kids, they are directly responsible for these problems.  I don't know of any gay couples that have more than 2 kids; the vast majority have none.</description>
		<content:encoded><![CDATA[<p>I guess they forgot about all the income and property tax we pay so that their kids can go to school and they can have all those government services.  Since they use the social benefits and we pay for them, THEY are the real drain on society.  And what about overpopulation being the real cause of global warming, environmental destruction, war, crime, unemployment.  Since they are having the kids, they are directly responsible for these problems.  I don&#8217;t know of any gay couples that have more than 2 kids; the vast majority have none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2167</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 07 Jul 2007 23:35:29 +0000</pubDate>
		<guid>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2167</guid>
		<description>Why are we surprised by the sheer bigotry and vitriol that these lying bastards propagate? They are the remnants of a religion with its worldview originating in the pre-Dark Ages and that uses power and oppression to support its institutions. FRC and similar weirdos will do anything to convince themselves that they and their religion are still relevant. The fact is, the less religious and more secular a society in the modern civil world, the more likely it is to be open, inclusive, and humane.</description>
		<content:encoded><![CDATA[<p>Why are we surprised by the sheer bigotry and vitriol that these lying bastards propagate? They are the remnants of a religion with its worldview originating in the pre-Dark Ages and that uses power and oppression to support its institutions. FRC and similar weirdos will do anything to convince themselves that they and their religion are still relevant. The fact is, the less religious and more secular a society in the modern civil world, the more likely it is to be open, inclusive, and humane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2162</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 07 Jul 2007 10:36:51 +0000</pubDate>
		<guid>http://www.familypride.org/blog/2007/07/frc-being-gay-reduces-lifespan-drain-on-society.html#comment-2162</guid>
		<description>This insidious "study" is yet another example of the ignorance of people like Tony Perkins.  When will these people realize that their remarks harm society, and most importantly - our children?</description>
		<content:encoded><![CDATA[<p>This insidious &#8220;study&#8221; is yet another example of the ignorance of people like Tony Perkins.  When will these people realize that their remarks harm society, and most importantly - our children?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
